
| 公式の日本語 | 対応しています |
|---|---|
| 日本語化MOD | なし |
最終確認: 2026.11.13(Steamストアページの対応言語表より)
DOOM: The Dark Ages の価格比較
DOOM: The Dark Ages の最安値は、11月7日時点で Green Man Gaming の ¥2,602 (定価の 57% 引き)です。
| ストア | 価格 | 割引 | |
|---|---|---|---|
| Green Man Gaming正規販売店 |
¥2,602 |
-57% | ストアへ |
| IndieGala正規販売店 |
¥4,711 |
-58% | ストアへ |
| Steam公式ストア | ¥6,050 | ストアへ |
DOOM: The Dark Ages の価格推移
- Green Man Gaming
- IndieGala
- Steam
表で見る
| ストア | 期間 | 価格 |
|---|---|---|
| Green Man Gaming | 10月2日〜11月7日 | ¥2,602 |
| IndieGala | 11月21日〜11月21日 | ¥4,711 |
| IndieGala | 11月20日〜11月20日 | ¥4,744 |
| IndieGala | 11月19日〜11月19日 | ¥4,727 |
| IndieGala | 11月18日〜11月18日 | ¥4,726 |
| IndieGala | 11月17日〜11月17日 | ¥4,734 |
| IndieGala | 11月15日〜11月16日 | ¥4,740 |
| IndieGala | 11月14日〜11月14日 | ¥4,746 |
| IndieGala | 11月13日〜11月13日 | ¥4,742 |
| IndieGala | 11月12日〜11月12日 | ¥4,745 |
| IndieGala | 11月11日〜11月11日 | ¥4,713 |
| IndieGala | 11月10日〜11月10日 | ¥4,690 |
| IndieGala | 11月8日〜11月9日 | ¥4,703 |
| IndieGala | 11月7日〜11月7日 | ¥4,697 |
| IndieGala | 11月6日〜11月6日 | ¥4,680 |
| IndieGala | 11月5日〜11月5日 | ¥4,697 |
| IndieGala | 11月4日〜11月4日 | ¥4,703 |
| IndieGala | 11月1日〜11月2日 | ¥4,676 |
| IndieGala | 10月31日〜10月31日 | ¥4,673 |
| IndieGala | 10月30日〜10月30日 | ¥4,686 |
| IndieGala | 10月29日〜10月29日 | ¥4,697 |
| IndieGala | 10月28日〜10月28日 | ¥4,687 |
| IndieGala | 10月25日〜10月25日 | ¥4,655 |
| IndieGala | 10月24日〜10月24日 | ¥4,656 |
| IndieGala | 10月23日〜10月23日 | ¥4,655 |
| IndieGala | 10月22日〜10月22日 | ¥4,693 |
| IndieGala | 10月21日〜10月21日 | ¥4,694 |
| IndieGala | 10月20日〜10月20日 | ¥4,703 |
| IndieGala | 10月17日〜10月19日 | ¥4,689 |
| IndieGala | 10月16日〜10月16日 | ¥4,347 |
| IndieGala | 10月15日〜10月15日 | ¥4,342 |
| IndieGala | 10月12日〜10月12日 | ¥4,358 |
| IndieGala | 10月11日〜10月11日 | ¥4,351 |
| IndieGala | 10月10日〜10月10日 | ¥4,350 |
| IndieGala | 10月9日〜10月9日 | ¥4,336 |
| IndieGala | 10月8日〜10月8日 | ¥4,342 |
| IndieGala | 10月7日〜10月7日 | ¥4,346 |
| IndieGala | 10月6日〜10月6日 | ¥4,345 |
| IndieGala | 10月4日〜10月5日 | ¥4,339 |
| IndieGala | 10月3日〜10月3日 | ¥4,339 |
| IndieGala | 10月2日〜10月2日 | ¥4,343 |
| IndieGala | 10月1日〜10月1日 | ¥4,324 |
| IndieGala | 9月30日〜9月30日 | ¥4,327 |
| Steam | 11月13日〜11月13日 | ¥6,050 |
| Steam | 10月3日〜10月8日 | ¥3,025 |
DOOM: The Dark Ages の記事

アップデート
『DOOM: The Dark Ages』、拡張「Revelations」に無限戦闘「Slaughter Mode」を11月16日追加。日本語対応
Bethesda Softworks と id Software は、『DOOM: The Dark Ages』の拡張「Revelations」の所有者向けに、無料アップデート「Slaughter Mode」を11月16日に配信します。