
| 公式の日本語 | 対応していません |
|---|---|
| 日本語化MOD | PlayersVillage の日本語化MOD → |
| 開発元 | Overhype Studios |
| パブリッシャー | Hooded Horse, Overhype Studios |
| 発売日 | 2017年3月24日 |
最終確認: 2026.11.02(Steamストアページの対応言語表より)
攻略wiki
攻略wikiのトップへ →Battle Brothers の価格比較
Battle Brothers の最安値は、11月20日時点で IndieGala の ¥1,357 (定価の 72% 引き)です。
| ストア | 価格 | 割引 | |
|---|---|---|---|
| IndieGala正規販売店 |
¥1,357 |
-72% | ストアへ |
| Humble Bundle正規販売店 |
約¥1,438 $8.99 |
-70% | ストアへ |
| Steam公式ストア | ¥2,980 | ストアへ | |
| Green Man Gaming正規販売店 | ¥3,980 | ストアへ |
「約」付きの価格は、ドルなどで売っている店の価格を11月19日の為替レートで円に換算した目安です。実際の請求額は、決済方法やカード会社のレートで多少変わります。
Battle Brothers の価格推移
- IndieGala
- Humble Bundle
- Steam
- Green Man Gaming
表で見る
| ストア | 期間 | 価格 |
|---|---|---|
| IndieGala | 11月20日〜11月20日 | ¥1,357 |
| IndieGala | 11月19日〜11月19日 | ¥1,352 |
| IndieGala | 11月18日〜11月18日 | ¥1,351 |
| IndieGala | 11月17日〜11月17日 | ¥1,354 |
| IndieGala | 11月15日〜11月16日 | ¥1,356 |
| IndieGala | 11月14日〜11月14日 | ¥1,357 |
| IndieGala | 11月13日〜11月13日 | ¥1,356 |
| IndieGala | 11月13日〜11月13日 | ¥1,355 |
| IndieGala | 11月12日〜11月12日 | ¥1,357 |
| IndieGala | 11月11日〜11月11日 | ¥1,348 |
| IndieGala | 11月10日〜11月10日 | ¥1,341 |
| IndieGala | 11月8日〜11月9日 | ¥1,345 |
| IndieGala | 11月7日〜11月7日 | ¥1,343 |
| IndieGala | 11月6日〜11月6日 | ¥1,338 |
| IndieGala | 11月5日〜11月5日 | ¥1,343 |
| IndieGala | 11月4日〜11月4日 | ¥1,345 |
| IndieGala | 11月1日〜11月2日 | ¥1,337 |
| IndieGala | 10月31日〜10月31日 | ¥1,336 |
| IndieGala | 10月30日〜10月30日 | ¥1,340 |
| IndieGala | 10月29日〜10月29日 | ¥1,343 |
| IndieGala | 10月28日〜10月28日 | ¥1,340 |
| IndieGala | 10月25日〜10月25日 | ¥1,331 |
| IndieGala | 10月24日〜10月24日 | ¥1,331 |
| IndieGala | 10月23日〜10月23日 | ¥1,331 |
| IndieGala | 10月22日〜10月22日 | ¥1,342 |
| IndieGala | 10月21日〜10月21日 | ¥1,342 |
| IndieGala | 10月20日〜10月20日 | ¥1,345 |
| IndieGala | 10月17日〜10月19日 | ¥1,341 |
| IndieGala | 10月16日〜10月16日 | ¥1,342 |
| IndieGala | 10月15日〜10月15日 | ¥1,341 |
| IndieGala | 10月14日〜10月14日 | ¥1,342 |
| IndieGala | 10月12日〜10月12日 | ¥1,345 |
| IndieGala | 10月10日〜10月11日 | ¥1,343 |
| IndieGala | 10月9日〜10月9日 | ¥1,339 |
| IndieGala | 10月8日〜10月8日 | ¥1,341 |
| IndieGala | 10月7日〜10月7日 | ¥1,342 |
| IndieGala | 10月6日〜10月6日 | ¥1,342 |
| IndieGala | 10月4日〜10月5日 | ¥1,340 |
| IndieGala | 10月3日〜10月3日 | ¥1,340 |
| IndieGala | 10月2日〜10月2日 | ¥1,341 |
| IndieGala | 10月1日〜10月1日 | ¥1,335 |
| IndieGala | 9月30日〜9月30日 | ¥1,336 |
| Humble Bundle | 10月3日〜10月19日 | $8.99 |
| Steam | 11月13日〜11月13日 | ¥2,980 |
| Steam | 10月3日〜10月22日 | ¥894 |
| Steam | 9月30日〜9月30日 | ¥2,980 |
| Green Man Gaming | 11月13日〜11月13日 | ¥3,980 |
| Green Man Gaming | 10月28日〜11月7日 | ¥1,194 |
| Green Man Gaming | 9月30日〜10月14日 | ¥3,980 |
Battle Brothers のプレイ時間の目安
Steam でレビューを書いた人の総プレイ時間は、中央値で 96 時間。 半分の人が 34 時間〜247 時間のあいだに収まります。
- 0〜2 時間 3%
- 2〜5 時間 3%
- 5〜10 時間 2%
- 10〜20 時間 8%
- 20〜50 時間 18%
- 50 時間〜 67%
Steam のレビュー(全 28,922 件)のうち新しい 500 件から、2026年9月30日に集計。 時間はレビューを書いた後に遊んだ分も含む総プレイ時間で、中央値です。
Battle Brothers の記事

バトルブラザーズ 名品(ネームド)装備の手に入れ方|出る確率と場所、勇士の出現率
『Battle Brothers』の名品装備は、拠点の戦利品・店・勇士・伝説の場所・闘技場で手に入ります。拠点に名品が入る確率の式、店に並ぶ確率、敵ごとの勇士の出現率を、ゲームのスクリプトから解説します。

バトルブラザーズ おすすめパークの選び方|身軽と戦場の鍛錬を数値で比較、武器の極意・決闘者
『Battle Brothers』のパークは 10 個まで。身軽と戦場の鍛錬はどちらを取るべきかを、鎧の最大疲労と装甲ごとの軽減率の表で比べます。武器の極意 12 種、決闘者・狂戦、序盤に取りやすいパークも。

バトルブラザーズ 終盤の危機(クライシス)解説|4種類の始まり方と終わらせ方
『Battle Brothers』の終盤の危機(貴族の戦争・緑肌の侵攻・不死者の災い・聖戦)が始まる日数と条件、危機の強さが減る行動、終わったあとの流れを、ゲームのスクリプトの値から解説します。

バトルブラザーズ 世界観まとめ|北の貴族家と南の都市国家、古き神々と金色の神、古の帝国(ネタバレあり)
『Battle Brothers』の世界の背景を、ゲーム内のイベントや契約の文章から整理しました。貴族家と都市国家、古き神々・金色の神・ダヴクル、古の帝国と不死者、数多の名の戦い、聖地の 3 か所など。